product code:XDME9389CBHCOSP
UPC:706397943424
Brand:Springfield
Availability:
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Striker Fired |
| Barrel Length | 3.8" |
| Caliber Gauge | 9mm |
| Family | XD(M) Series |
| Finish | Black Melonite |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Magazine | 2 14 rd. |
| Manufacturer Model No | XDME9389CBHCOSP |
| Model | XD(M) Elite Compact |
| Overall Length | 6.93" |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Stock Frame Grips | Polymer Frame Black Polymer Polymer Frame |
| Type | Semi-Auto Pistol |
| Weight | 27 oz. |
| Type | |
| Action | DAO |
| Caliber | 9mm Luger |
| Barrel Length | 3.80" |
| Capacity | 10+1 |
| Safety | Ambidextrous Thumb/Beavertail Grip |
| Grips | Black Interchangeable Backstrap |
| Sight Configuration | Fiber Optic Front/U-Dot Rear |
| Weight | |
| Frame Finish | Black |
| Frame Material | |
| Barrel Type | |
| Slide Description | Optic Ready/Serrated |
| Case Type | |
| Sight Style | |
| Barrel Length Range | |
| Weight Range | |